No Shipping Fees Worldwide on $50+ Orders

Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Size misestimation clearance,Limit two purchase
$155.8
$820
Safe 81%
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Lenovo LOQ 15IAX9E Gaming Laptop 15.6 FHD | Intel Core i7-12650HX | 16GB RAM | 512GB SSD | NVIDIA RTX 4050 | 83LK0061ED
Size misestimation clearance,Limit two purchase
$155.8
$820
81% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
25 people viewing this product right now!
SKU: 24839341
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Model Configurations

PERFORMANCE
Processor
Intel® Core™ i7-12650HX, 14C (6P + 8E) / 20T, P-core up to 4.7GHz, E-core up to 3.3GHz, 24MB
AI PC Category
AI-Powered Gaming PC
Graphics
NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2145MHz, TGP 65W, 194 AI TOPS
Chipset
Intel® HM670 Chipset
Memory
1x 16GB SO-DIMM DDR5-4800
Memory Slots
One DDR5 SO-DIMM slot
Max Memory
Up to 32GB DDR5-4800
Storage
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
Storage Support
Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each
Storage Slot
Two M.2 2242 PCIe® 4.0 x4 slots
Card Reader
3-in-1 Card Reader
Optical
None
Audio Chip
High Definition (HD) Audio, Realtek® ALC3287 codec
Speakers
Stereo speakers, 2W x2, optimized with Nahimic Audio
Camera
HD 720p with Privacy Shutter
Microphone
2x, Array
Battery
57Wh
Power Adapter
135W Slim Tip (3-pin)
DESIGN
Display
15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz
Touchscreen
None
Color Calibration
None
Keyboard
White Backlit, Arabic
Touchpad
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches)
Case Color
Luna Grey
Surface Treatment
IMR (In-Mold Decoration by Roller)
Case Material
PC-ABS (Top), PC-ABS (Bottom)
Pen
Pen Not Supported
Dimensions (WxDxH)
359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches)
Weight
Starting at 1.77 kg (3.9 lbs)
SOFTWARE
Operating System
Windows® 11 Home Single Language, Arabic / English
Bundled Software
Office Trial
CONNECTIVITY
WLAN + Bluetooth
Wi-Fi® 6, 802.11ax 2x2 + BT5.2
WWAN
Non-WWAN
Ethernet
100/1000M (RJ-45)
Standard Ports
  • 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
  • 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only
  • 1x HDMI® 2.1, up to 8K/60Hz
  • 1x Headphone / microphone combo jack (3.5mm)
  • 1x Ethernet (RJ-45)
  • 1x Card reader
  • 1x Power connector
SECURITY & PRIVACY
Security Chip
Firmware TPM 2.0 Enabled
Fingerprint Reader
None
Other Security
Camera privacy shutter
More

Shipping & Returns

Delivery Options:

  • Standard (5-10 days) – $3.99(Free at $50)
  • Express (2-4 days) – $14.99
  • Same−Day(selectareas)–$29.99
  • Hass- Returns:

    45-day return window (tags attached).

    Free return label provided.

    Final sale items cannot be returned.


    You May Also Like